★★★★★
4.8/5
based on 1840+ reviews
Trusted by 35K+
Free shipping over 90€/$90
Free & easy returns
Lingerie set - Size chart
Size Chart (INCHES)
US/UK/CA | EU | UNDER BUST | PANTIES | WAIST | HIPS | |
---|---|---|---|---|---|---|
S | 32ABCD-DD | 70ABCD-E | 26-28 | S | 24-26 | 32-35 |
M | 34ABCD-DD | 75ABCD-E | 28-30 | M | 26-29 | 34-37 |
L | 36ABCD-DD | 80ABCD-E | 30-32 | L | 29-31 | 36-39 |
XL | 38BCD-DD | 85BCD-E | 32-34 | XL | 31-33 | 38-41 |
XXL | 40CD-DD | 90CD-E | 34-37 | XXL | 33-36 | 40-43 |
Size Chart (CM)
US/UK/CA | EU | UNDER BUST | PANTIES | WAIST | HIPS | |
---|---|---|---|---|---|---|
S | 32ABCD-DD | 70ABCD-E | 66-72 | S | 61-66 | 81-89 |
M | 34ABCD-DD | 75ABCD-E | 72-77 | M | 66-74 | 86-94 |
L | 36ABCD-DD | 80ABCD-E | 77-82 | L | 74-79 | 91-99 |
XL | 38BCD-DD | 85BCD-E | 82-87 | XL | 79-84 | 96-104 |
XXL | 40CD-DD | 90CD-E | 87-93 | XXL | 84-92 | 102-109 |
How to take your measurements:
1. UNDER BUST: Measure directly under your bust, where the bra band sits. Ensure the tape measure is horizontal.
2. WAIST: Measure around the narrowest part of your waist, typically 1 inch (2.5 cm) above your belly button.
3. HIPS: Measure around the fullest part of your hips.
Worldwide delivery
Free size exchange
Self confidence
Embrace every curve
Breathable design
Description
Elora, a set that reveals your femininity with timeless elegance. The finely embroidered floral lace extends over transparent tulle, creating a play of textures that enhances your silhouette.
The balconette bra delicately lifts your neckline while the structured garter belt frames your curves with sophistication. Adjustable garters and the matching thong complete this exceptional set.
The combination of floral embroidery and clean lines offers a striking contrast between tradition and modernity. Perfect for moments when you wish to assert your sensuality with refinement.
The set includes the balconette bra, garter belt, thong, and garters.
Shipping and Delivery
Delivery
- Free shipping on orders over €90 / $95 worldwide
- Orders under €90 / $90: Only $2.99 shipping
- Europe: Delivery within 5-8 business days
- USA & Canada: Delivery within 7-12 business days
- Rest of World: Delivery within 10-15 business days
- No duties, tariffs or taxes charged - all prices are tax-inclusive
- No surprise fees at delivery - what you see is what you pay
Returns & Exchanges
Changed your mind or need a different size? We've got your back! Simply return any item within 30 days and we'll handle everything.
Ordered the wrong size?
Size swaps are free worldwide, because life's too short for ill-fitting clothes! Send it our way and consider it done.
Shopping with confidence just got easier.
Material & care
85% Polyamide, 15% ElastaneWashing: Hand wash only in cool water with mild soap.Drying: Hang to dry. No tumble drying.Avoid: Dry cleaning, bleach, harsh chemicals.
Size chart
Size Chart (INCHES)
US/UK/CA | EU | UNDER BUST | PANTIES | WAIST | HIPS | |
---|---|---|---|---|---|---|
S | 32ABCD-DD | 70ABCD-E | 26-28 | S | 24-26 | 32-35 |
M | 34ABCD-DD | 75ABCD-E | 28-30 | M | 26-29 | 34-37 |
L | 36ABCD-DD | 80ABCD-E | 30-32 | L | 29-31 | 36-39 |
XL | 38BCD-DD | 85BCD-E | 32-34 | XL | 31-33 | 38-41 |
XXL | 40CD-DD | 90CD-E | 34-37 | XXL | 33-36 | 40-43 |
Size Chart (CM)
US/UK/CA | EU | UNDER BUST | PANTIES | WAIST | HIPS | |
---|---|---|---|---|---|---|
S | 32ABCD-DD | 70ABCD-E | 66-72 | S | 61-66 | 81-89 |
M | 34ABCD-DD | 75ABCD-E | 72-77 | M | 66-74 | 86-94 |
L | 36ABCD-DD | 80ABCD-E | 77-82 | L | 74-79 | 91-99 |
XL | 38BCD-DD | 85BCD-E | 82-87 | XL | 79-84 | 96-104 |
XXL | 40CD-DD | 90CD-E | 87-93 | XXL | 84-92 | 102-109 |
How to take your measurements:
1. UNDER BUST: Measure directly under your bust, where the bra band sits. Ensure the tape measure is horizontal.
2. WAIST: Measure around the narrowest part of your waist, typically 1 inch (2.5 cm) above your belly button.
3. HIPS: Measure around the fullest part of your hips.